| Login |
| Plantilla Item No. | Job Title | Salary Grade | Monthly Salary (Php) |
No of Vacant Position | Closing Date | Docs | |
|---|---|---|---|---|---|---|---|
| OSEC-DECSB-TCH3-300748-2023 | Teacher III - Junior High School | 13 | 36,125.00 | 1 | Jun 20, 2026 | ||
| OSEC-DECSB-TCH2-301247-2016 OSEC-DECSB-TCH2-300937-2017 | Teacher II (Senior High School Teacher II - Academic Track and Core Subjects) | 12 | 33,947.00 | 2 | Jun 20, 2026 | ||
| OSEC-DECSB-TCH2-241084-1998; OSEC-DECSB-TCH2-241049-1998; OSEC-DECSB-TCH2-241153-1998; OSEC-DECSB-TCH2-241155-1998; OSEC-DECSB-TCH2-241187-1998 | Teacher II - Elementary | 10 | 33,947.00 | 10 | Jun 20, 2026 | ||
| OSEC-DECSB-ADAS2-300061-2014; OSEC-DECSB-ADAS1-300067-2014 | Administrative Assistant II - Office of the Schools Division Superintendent | 8 | 22,423.00 | 2 | Jun 20, 2026 | ||
| OSEC-DECSB-ADAS2-300314-2016 | Administrative Assistant II - Senior High School | 8 | 22,423.00 | 2 | Jun 20, 2026 | ||
| OSEC-DECSB-ADA6-300031-2014 | Administrative Aide VI - Office of the Schools Division Superintendent | 6 | 18,957.00 | 1 | Jun 20, 2026 | ||
|
***There shall be no discrimination in the selection of applicants on account of age, sexual orientation, gender identity, civil status, disability, religion, ethnicity, social status income class, political affiliation, or other similar factors/personal circumstances which run counter to the principles of equal employment opportunity. |
|||||||