Login |
Plantilla Item No. | Job Title | Salary Grade | Monthly Salary (Php) |
No of Vacant Position | Closing Date | Docs | |
---|---|---|---|---|---|---|---|
OSEC-DECSB-SP1-300049-2010; OSEC-DECSB-SP1-300031-2010; OSEC-DECSB-SP1-300029-2010; OSEC-DECSB-SP1-300040-2010; OSEC-DECSB-SP1-300036-2010; OSEC-DECSB | School Principal I - Junior High School | 19 | 53,873.00 | 9 | Nov 09, 2024 | ||
OSEC-DECSB-SP1-300084-2010; OSEC-DECSB-SP1-300068-2010; OSEC-DECSB-SP1-300092-2010; OSEC-DECSB-SP1-300074-2010; OSEC-DECSB-SP1-300057-2010; OSEC-DECSB | School Principal I - Elementary | 19 | 53,873.00 | 18 | Nov 09, 2024 | ||
OSEC-DECSB-MTCHR1-300002-2017 | Master Teacher I (T.L.E.) - Junior High School | 18 | 49,015.00 | 1 | Nov 09, 2024 | ||
OSEC-DECSB-HTEACH4-300015-2012 | Head Teacher IV - Junior High School | 17 | 45,138.00 | 1 | Nov 09, 2024 | ||
OSEC-DECSB-TCH2-300252-2021 | Teacher II - Elementary | 12 | 30,705.00 | 1 | Nov 09, 2024 | ||
OSEC-DECSB-TCH1-300625-2014 | Teacher I (Junior High School) | 11 | 28,512.00 | 1 | Nov 09, 2024 | ||
OSEC-DECSB-ADA6-300030-2014 | Administrative Aide VI (Clerk III) - Office of the SDS | 6 | 18,255.00 | 1 | Nov 09, 2024 | ||
***There shall be no discrimination in the selection of applicants on account of age, sexual orientation, gender identity, civil status, disability, religion, ethnicity, social status income class, political affiliation, or other similar factors/personal circumstances which run counter to the principles of equal employment opportunity. |